NOAA MONTHLY REPORT FOR JAN 2009
NAME: GWC CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 21.1 | 26.8 | 4:40 PM | 15.4 | 9:10 AM | 43.9 | 0.0 | 0.0 | 2.1 | 19.0 | 12:50 AM | WNW |
| 2 | 27.0 | 34.0 | 2:20 PM | 20.0 | 1:00 AM | 38.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3:40 PM | NNW |
| 3 | 30.2 | 38.6 | 3:20 PM | 21.8 | 3:40 AM | 34.8 | 0.0 | 0.0 | 1.1 | 17.0 | 4:40 AM | WNW |
| 4 | 31.4 | 41.5 | 3:30 PM | 21.3 | 8:10 AM | 33.6 | 0.0 | 0.0 | 0.3 | 8.0 | 1:30 AM | NNW |
| 5 | 40.7 | 44.6 | 2:20 PM | 36.8 | 8:10 PM | 24.3 | 0.0 | 0.0 | 0.4 | 11.0 | 12:30 PM | NNW |
| 6 | 34.0 | 38.5 | 12:20 AM | 29.5 | 6:30 AM | 31.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1:00 AM | NNW |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 30.7 | 44.6 | 5 | 15.4 | 1 | 205.6 | 0.0 | 0.0 | 0.1 | 19.0 | 1 | NNW |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 1.0
MIN: <= 32.0: 1.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.0 ON: 1-01-09
Days of Rain: (>.01 in) 0.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2