NOAA MONTHLY REPORT FOR MAY 2009
NAME: GWC CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 62.3 | 70.9 | 2:10 PM | 53.6 | 12:10 AM | 2.8 | 0.0 | 0.0 | 0.0 | 5.0 | 3:00 PM | NNW |
| 2 | 60.3 | 66.8 | 1:30 PM | 53.7 | 7:00 AM | 4.8 | 0.0 | 0.0 | 0.1 | 10.0 | 3:20 AM | NNW |
| 3 | 56.3 | 59.2 | 9:40 AM | 53.3 | 12:00 AM | 8.8 | 0.0 | 0.0 | 0.0 | 3.0 | 2:40 PM | NNW |
| 4 | 52.9 | 54.9 | 4:20 PM | 50.9 | 8:00 PM | 12.1 | 0.0 | 0.0 | 0.0 | 4.0 | 4:40 PM | NNW |
| 5 | 53.2 | 55.4 | 12:30 PM | 51.0 | 11:50 PM | 11.8 | 0.0 | 0.0 | 0.0 | 4.0 | 9:50 AM | NNW |
| 6 | 56.2 | 61.9 | 3:30 PM | 50.4 | 1:20 AM | 8.9 | 0.0 | 0.0 | 0.0 | 3.0 | 5:30 PM | NNW |
| 7 | 60.3 | 68.9 | 12:00 PM | 51.7 | 1:00 AM | 4.7 | 0.0 | 0.0 | 0.0 | 3.0 | 1:10 AM | NNW |
| 8 | 64.1 | 76.8 | 2:00 PM | 51.3 | 5:20 AM | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 12:40 PM | NNW |
| 9 | 69.8 | 78.9 | 3:20 PM | 60.6 | 5:30 AM | 0.0 | 4.8 | 0.0 | 0.1 | 12.0 | 10:50 PM | NNW |
| 10 | 62.5 | 70.7 | 3:30 PM | 54.3 | 12:00 AM | 2.5 | 0.0 | 0.0 | 0.4 | 19.0 | 2:20 AM | NW |
| 11 | 57.9 | 67.3 | 3:10 PM | 48.4 | 5:20 AM | 7.2 | 0.0 | 0.0 | 0.0 | 6.0 | 3:20 PM | NNW |
| 12 | 56.7 | 68.7 | 1:20 PM | 44.7 | 5:00 AM | 8.3 | 0.0 | 0.0 | 0.0 | 6.0 | 2:20 PM | NNW |
| 13 | 55.8 | 67.9 | 11:50 AM | 43.7 | 4:50 AM | 9.2 | 0.0 | 0.0 | 0.1 | 6.0 | 3:00 PM | NNW |
| 14 | 62.6 | 71.5 | 3:10 PM | 53.6 | 2:30 AM | 2.5 | 0.0 | 0.0 | 0.1 | 10.0 | 2:50 PM | NNW |
| 15 | 67.6 | 75.4 | 1:20 PM | 59.7 | 12:00 AM | 0.0 | 2.6 | 0.0 | 0.0 | 3.0 | 12:20 PM | NNW |
| 16 | 65.6 | 74.3 | 5:10 PM | 56.8 | 2:50 AM | 0.0 | 0.5 | 0.02 | 0.0 | 2.0 | 12:40 PM | NNW |
| 17 | 58.7 | 67.3 | 12:10 AM | 50.1 | 12:00 AM | 6.3 | 0.0 | 0.0 | 0.4 | 13.0 | 9:00 AM | NNW |
| 18 | 50.6 | 58.8 | 3:40 PM | 42.4 | 12:00 AM | 14.4 | 0.0 | 0.0 | 0.1 | 5.0 | 9:10 AM | WNW |
| 19 | 53.1 | 69.7 | 4:00 PM | 36.5 | 5:10 AM | 11.9 | 0.0 | 0.01 | 0.0 | 3.0 | 12:50 PM | NNW |
| 20 | 63.9 | 82.3 | 1:40 PM | 45.5 | 4:40 AM | 1.1 | 0.0 | 0.0 | 0.0 | 3.0 | 2:00 PM | NNW |
| 21 | 68.5 | 85.5 | 1:20 PM | 51.4 | 5:00 AM | 0.0 | 3.5 | 0.0 | 0.0 | 4.0 | 12:00 PM | NNW |
| 22 | 68.7 | 83.8 | 2:40 PM | 53.5 | 4:10 AM | 0.0 | 3.7 | 0.0 | 0.0 | 3.0 | 1:00 PM | NNW |
| 23 | 66.1 | 74.1 | 1:50 PM | 58.1 | 10:20 PM | 0.0 | 1.1 | 0.0 | 0.0 | 5.0 | 11:20 AM | NNW |
| 24 | 71.2 | 83.9 | 1:30 PM | 58.4 | 12:10 AM | 0.0 | 6.2 | 0.0 | 0.0 | 5.0 | 6:50 PM | NNW |
| 25 | 71.7 | 81.4 | 1:30 PM | 62.0 | 4:40 AM | 0.0 | 6.7 | 0.01 | 0.0 | 6.0 | 10:10 AM | NNW |
| 26 | 57.7 | 64.6 | 12:10 AM | 50.7 | 9:00 PM | 7.4 | 0.0 | 0.0 | 0.2 | 8.0 | 9:10 AM | SSE |
| 27 | 60.5 | 68.2 | 5:40 PM | 52.7 | 12:10 AM | 4.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2:10 AM | NNW |
| 28 | 60.9 | 63.5 | 10:40 AM | 58.2 | 12:50 AM | 4.1 | 0.0 | 0.0 | 0.0 | 5.0 | 11:40 AM | NNW |
| 29 |
| 30 |
| 31 |
| MONTH | 61.2 | 85.5 | 21 | 36.5 | 19 | 134.0 | 28.9 | 0.04 | 0.0 | 19.0 | 10 | NNW |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.02 ON: 5-16-09
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2