NOAA MONTHLY REPORT FOR   MAY  2009

NAME: GWC   CITY:   STATE:   

ELEV:   LAT:   LONG:   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
162.370.92:10 PM53.612:10 AM2.80.00.00.05.03:00 PMNNW
260.366.81:30 PM53.77:00 AM4.80.00.00.110.03:20 AMNNW
356.359.29:40 AM53.312:00 AM8.80.00.00.03.02:40 PMNNW
452.954.94:20 PM50.98:00 PM12.10.00.00.04.04:40 PMNNW
553.255.412:30 PM51.011:50 PM11.80.00.00.04.09:50 AMNNW
656.261.93:30 PM50.41:20 AM8.90.00.00.03.05:30 PMNNW
760.368.912:00 PM51.71:00 AM4.70.00.00.03.01:10 AMNNW
864.176.82:00 PM51.35:20 AM1.00.00.00.05.012:40 PMNNW
969.878.93:20 PM60.65:30 AM0.04.80.00.112.010:50 PMNNW
1062.570.73:30 PM54.312:00 AM2.50.00.00.419.02:20 AMNW
1157.967.33:10 PM48.45:20 AM7.20.00.00.06.03:20 PMNNW
1256.768.71:20 PM44.75:00 AM8.30.00.00.06.02:20 PMNNW
1355.867.911:50 AM43.74:50 AM9.20.00.00.16.03:00 PMNNW
1462.671.53:10 PM53.62:30 AM2.50.00.00.110.02:50 PMNNW
1567.675.41:20 PM59.712:00 AM0.02.60.00.03.012:20 PMNNW
1665.674.35:10 PM56.82:50 AM0.00.50.020.02.012:40 PMNNW
1758.767.312:10 AM50.112:00 AM6.30.00.00.413.09:00 AMNNW
1850.658.83:40 PM42.412:00 AM14.40.00.00.15.09:10 AMWNW
1953.169.74:00 PM36.55:10 AM11.90.00.010.03.012:50 PMNNW
2063.982.31:40 PM45.54:40 AM1.10.00.00.03.02:00 PMNNW
2168.585.51:20 PM51.45:00 AM0.03.50.00.04.012:00 PMNNW
2268.783.82:40 PM53.54:10 AM0.03.70.00.03.01:00 PMNNW
2366.174.11:50 PM58.110:20 PM0.01.10.00.05.011:20 AMNNW
2471.283.91:30 PM58.412:10 AM0.06.20.00.05.06:50 PMNNW
2571.781.41:30 PM62.04:40 AM0.06.70.010.06.010:10 AMNNW
2657.764.612:10 AM50.79:00 PM7.40.00.00.28.09:10 AMSSE
2760.568.25:40 PM52.712:10 AM4.50.00.00.02.02:10 AMNNW
2860.963.510:40 AM58.212:50 AM4.10.00.00.05.011:40 AMNNW
29
30
31
MONTH61.285.52136.519134.028.90.040.019.010NNW

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.02    ON: 5-16-09   
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2