NOAA MONTHLY REPORT FOR DEC 2010
NAME: GWC CITY: South Plainfiel STATE: NJ
ELEV: 59.1 LAT: 40.6 LONG: 74.4
TEMPERATURE: ¡F RAIN: IN WIND SPEED: MPH DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 50.6 | 62.7 | 1:00 PM | 38.5 | 11:50 PM | 14.4 | 0.0 | 0.81 | 2.0 | 17.0 | 12:55 PM | SE |
2 | 36.4 | 41.6 | 3:00 PM | 31.1 | 7:35 AM | 28.7 | 0.0 | 0.0 | 0.8 | 12.0 | 9:15 AM | W |
3 | 35.1 | 40.9 | 1:10 PM | 29.3 | 7:35 AM | 29.9 | 0.0 | 0.0 | 0.6 | 9.0 | 10:55 AM | W |
4 | 34.6 | 39.2 | 2:25 PM | 29.9 | 7:10 AM | 30.5 | 0.0 | 0.0 | 1.5 | 15.0 | 10:20 AM | W |
5 | 31.8 | 35.0 | 12:20 PM | 28.6 | 7:05 AM | 33.2 | 0.0 | 0.0 | 1.8 | 16.0 | 12:45 PM | W |
6 | 31.7 | 35.0 | 1:55 PM | 28.4 | 4:50 AM | 33.3 | 0.0 | 0.0 | 1.0 | 14.0 | 1:00 PM | W |
7 | 33.8 | 37.5 | 2:20 PM | 30.0 | 3:45 AM | 31.3 | 0.0 | 0.0 | 1.6 | 14.0 | 5:15 PM | W |
8 | 29.6 | 34.1 | 1:25 PM | 25.1 | 8:35 PM | 35.4 | 0.0 | 0.0 | 1.4 | 18.0 | 1:30 PM | W |
9 | 24.0 | 30.9 | 1:55 PM | 17.0 | 12:00 AM | 41.1 | 0.0 | 0.0 | 0.9 | 17.0 | 12:25 PM | NNW |
10 | 25.0 | 34.7 | 3:00 PM | 15.3 | 3:35 AM | 40.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3:25 PM | NNW |
11 | 33.2 | 43.5 | 2:40 PM | 22.8 | 7:30 AM | 31.9 | 0.0 | 0.0 | 0.0 | 4.0 | 11:20 AM | NNW |
12 | 47.9 | 57.0 | 12:30 PM | 38.7 | 1:05 AM | 17.2 | 0.0 | 0.8 | 1.0 | 13.0 | 8:00 AM | SE |
13 | 34.2 | 46.2 | 12:10 AM | 22.2 | 12:00 AM | 30.8 | 0.0 | 0.07 | 1.4 | 17.0 | 7:05 PM | W |
14 | 21.5 | 23.7 | 12:25 PM | 19.4 | 3:50 AM | 43.5 | 0.0 | 0.0 | 2.4 | 18.0 | 11:15 AM | W |
15 |
16 |
17 |
18 |
19 |
20 | 31.2 | 37.0 | 1:00 PM | 25.4 | 8:30 AM | 33.8 | 0.0 | 0.0 | 2.6 | 18.0 | 2:00 PM | WNW |
21 | 33.5 | 38.7 | 1:30 PM | 28.2 | 7:00 AM | 31.6 | 0.0 | 0.0 | 2.2 | 21.0 | 11:30 AM | WNW |
22 | 32.1 | 37.7 | 2:30 PM | 26.4 | 6:30 AM | 33.0 | 0.0 | 0.0 | 1.9 | 18.0 | 11:00 PM | WNW |
23 | 33.3 | 36.4 | 1:30 PM | 30.1 | 10:00 PM | 31.8 | 0.0 | 0.0 | 2.9 | 20.0 | 3:00 PM | WNW |
24 | 33.5 | 39.6 | 2:30 PM | 27.4 | 12:00 AM | 31.5 | 0.0 | 0.0 | 1.7 | 15.0 | 1:00 AM | WNW |
25 | 27.8 | 32.7 | 2:30 PM | 22.8 | 6:00 AM | 37.3 | 0.0 | 0.0 | 0.0 | 4.0 | 11:00 AM | WNW |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 33.0 | 62.7 | 1 | 15.3 | 10 | 639.7 | 0.0 | 1.68 | 0.9 | 21.0 | 21 | W |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 2.0
MIN: <= 32.0: 2.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.81 ON: 12-01-10
Days of Rain: (>.01 in) 3.0 (>.1 in) 2.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2